Marka Parish - Mary, Mother of the Church
Contact us:
Adress:
P.O.B. 15181
11134 Marka, Amman
JORDAN
Telephone: +962 6 463 7440
Fax: +962 6 489 2761
Holy Mass Schedule
| Day / Occasion | Time | Notes |
| Regular Daily Mass | 7:30 AM | Held before school hours |
| Every Friday | 10:00 AM | Friday Morning Mass |
| Sunday (Morning) | 10:00 AM | Main Morning Mass |
| Sunday (Evening) | 6:30 PM | Evening Mass |
Youth Groups & Spiritual Activities Schedule
| Activity / Group | Day | Time | Frequency / Notes |
| Ladies Confraternity | Wednesday | 10:00 AM | Weekly |
| Sprouts & Middle School Youth | Thursday | 4:30 PM | Weekly |
| Altar Servers | Saturday | 4:30 PM | Weekly |
| University & Working Youth | Sunday | 8:00 PM | Weekly (After the evening Mass) |
| Parish Council | — | — | Once a month |
Scouts & Guides Schedule
| Scout Section | Day | Time | Frequency / Notes |
| Cub Scouts & Brownies (Ashbal & Zahrat) | Saturday | 5:00 PM | Weekly |
| Scouts, Guides & Senior Scouts | Saturday | 6:00 PM | Weekly |
| Rover Scouts (Jawwala) | — | — | No fixed time |
The name Marka, meaning a place of rest is derived from the disciple Mark. The town was in a strategic location along the pilgrimage route from Damascus to Al-Madinah Al-Munawarah passing through Zarqa, Ruseifeh, Marka, Amman and Ma’in. The residents of Marka are mainly Christian, a mix of professional, skilled and unskilled workers, majority find employment in the surrounding area. The economy of the town and the surrounding areas is average, with less industry and mostly small businesses, shops and offices.
Infrastructures of the Latin Patriarchate
The school in Marka was built between 1962 and 1963, originally serving kindergarten and grades one to six. A new wing was added in 1968, which included a residence for the Rosary Sisters on the upper floor. However, rooms for grades 11 and 12 could not be accommodated for lack of space. The efficient allocation of space provided for a larger staff room, offices for the principal and secretary and a new entrance. Today, some small buildings are located in a more urban and crowded environment between high-rise residential buildings, with very limited opportunity for expansion. The buildings have been refurbished in the past three years.
| Milestone | Historical Detail |
| First Visit | 1961 (Fr. Yousef Na’amat) |
| Establishment of the Parish | 1975 (Fr. Naoum Karadsheh) |
| Resident Priest Housing | 1973 |
| Arrival of Rosary Sisters | 1967 |
| Construction of the Church | 1973 (Fr. Naoum Karadsheh) |
| Blessing of the Church | 1973 (Patriarch Giacomo Beltritti) |
| Patron Saint of the Church | Mary, Mother of the Church |
| Construction of the Presbytery | 1973 (Fr. Naoum Karadsheh) |






